Daily Journals -


PagesJournalPagesJournalPagesJournal

Regular Session
1-91Day 01 - 01/03/2492-103Day 02 - 01/04/24104-116Day 03 - 01/08/24
117-128Day 04 - 01/09/24129-139Day 05 - 01/10/24140-152Day 06 - 01/11/24
153-162Day 07 - 01/16/24163-171Day 08 - 01/17/24172-183Day 09 - 01/18/24
184-197Day 10 - 01/23/24198-218Day 11 - 01/24/24219-242Day 12 - 01/25/24
243-250Day 13 - 01/29/24251-257Day 14 - 01/31/24258-263Day 15 - 02/01/24
264-268Day 16 - 02/05/24269-275Day 17 - 02/06/24276-291Day 18 - 02/07/24
292-297Day 19 - 02/08/24298-306Day 20 - 02/12/24307-310Day 21 - 02/13/24
311-323Day 22 - 02/19/24324-333Day 23 - 02/21/24334-340Day 24 - 02/22/24
341-353Day 25 - 02/26/24354-364Day 26 - 02/27/24365-388Day 27 - 02/28/24
389-405Day 28 - 02/29/24406-430Day 29 - 03/04/24431-446Day 30 - 03/05/24
447-464Day 31 - 03/06/24465-484Day 32 - 03/07/24485-491Day 33 - 03/11/24
492-512Day 34 - 03/12/24513-517Day 35 - 03/13/24518-524Day 36 - 03/14/24
525-527Day 37 - 03/19/24528-536Day 38 - 03/25/24537-553Day 39 - 03/26/24
554-590Day 40 - 03/27/24591-602Day 41 - 03/28/24603-611Day 42 - 04/02/24
612-619Day 43 - 04/03/24620-637Day 44 - 04/04/24638-651Day 45 - 04/08/24
652-660Day 46 - 04/09/24661-672Day 47 - 04/10/24673-679Day 48 - 04/11/24
680-690Day 49 - 04/15/24691-695Day 50 - 04/16/24696-710Day 51 - 04/17/24
711-717Day 52 - 04/18/24718-736Day 53 - 04/22/24737-746Day 54 - 04/23/24
747-753Day 55 - 04/24/24754-764Day 56 - 04/25/24765-777Day 57 - 04/29/24
778-812Day 58 - 04/30/24813-819Day 59 - 05/06/24820-925Day 60 - 05/07/24
926-936Day 61 - 05/08/24937-974Day 62 - 05/09/24975-1056Day 63 - 05/10/24
1057-1296Day 64 - 05/13/241297-1302Day 65 - 05/16/241303Day 66 - 05/17/24
1304-1306Day 67 - 05/21/241307-1318Day 68 - 05/30/24

Veto Session
1-2Day 01 - 09/11/24