12/31/97 | Prefiled | |
01/07/98 | S First Read | S31 |
01/13/98 | Referred S Public Health & Welfare Committee | S59 |
01/26/98 | Hearing Conducted S Public Health & Welfare Committee | |
02/09/98 | SCS Voted Do Pass S Public Health & Welfare Committee | |
02/10/98 | Reported From S Public Health & Welfare Committee to | S175 |
| Floor w/SCS | |
02/18/98 | Placed on Informal Calendar | S242 |
02/25/98 | SS for SCS S offered (Quick) (S2871.10S) | S282-283 |
02/25/98 | SA 1 to SS for SCS S offered (Sims) | S283 |
02/25/98 | SSA 1 for SA 1 to SS for SCS S offered (Caskey) | S283 |
02/25/98 | SA 1 to SSA 1 for SA 1 to SS for SCS (Caskey) | S283-284 |
02/25/98 | SSA 1 for SA 1 to SSA 1 for SA 1 to SS for SCS S | S284 |
| offered & withdrawn (Quick) | |
02/25/98 | SSA 2 for SA 1 to SSA 1 for SA 1 to SS for SCS S | S284 |
| offered (Quick) | |
02/25/98 | SSA 2 for SA 1 to SSA 1 for SA 1 to SS for SCS S | S286 |
| withdrawn | |
02/25/98 | SSA 3 for SA 1 to SSA 1 for SA 1 to SS for SCS S | S286 |
| offered & adopted (Quick) | |
02/25/98 | SSA 1 for SA 1 to SS for SCS, as amended, S adopted | S286-287 |
02/26/98 | SA 2 to SS for SCS S offered (Sims) | S295 |
02/26/98 | SSA 1 for SA 2 to SS for SCS S offered & Ruled out of | S295-298 |
| order (Rohrbach) | |
02/26/98 | SA 2 to SS for SCS S adopted | S298 |
02/26/98 | SA 3 to SS for SCS S offered (Sims) | S298 |
02/26/98 | SSA 1 for SA 3 to SS for SCS S offered (Rohrbach) | S298-301 |
02/26/98 | SA 1 to SSA 1 for SA 3 to SS for SCS S offered & | S301 |
| withdrawn (Maxwell) | |
02/26/98 | SA 2 to SSA 1 for SA 3 to SS for SCS S offered & | S301 |
| adopted (Ehlmann) | |
03/02/98 | SA 3 to SSA 1 for SA 3 to SS for SCS S offered & | S312 |
| adopted (Kenney) | |
03/02/98 | SA 4 to SSA 1 for SA 3 to SS for SCS S offered & | S312 |
| adopted (Rohrbach) | |
03/02/98 | SSA 1 for SA 3 to SS for SCS, as amended, S defeated | S312 |
03/02/98 | SA 3 to SS for SCS S adopted | |
03/02/98 | SS for SCS S withdrawn | S312 |
03/02/98 | SS#2 for SCS S offered (Quick) (S2871.18S) | S313 |
03/02/98 | SA 1 to SS#2 for SCS S offered & adopted (Kenney) | S313 |
03/02/98 | SA 2 to SS#2 for SCS S offered & adopted (Sims) | S313 |
03/02/98 | SA 3 to SS#2 for SCS S offered & adopted (Childers) | S313 |
03/02/98 | SA 4 to SS#2 for SCS S offered & defeated (Ehlmann) | S313 |
03/02/98 | SA 5 to SS#2 for SCS S offered & defeated (Kenney) | S313 |
03/02/98 | SA 6 to SS#2 for SCS S offered & defeated (Singleton) | S313 |
03/02/98 | SA 7 to SS#2 for SCS S offered & adopted (Sims) | S313-314 |
03/02/98 | SA 8 to SS#2 for SCS S offered & defeated (Westfall) | S314 |
03/02/98 | SA 9 to SS#2 for SCS S offered (Yeckel) | S314 |
03/02/98 | SSA 1 for SA 9 to SS#2 for SCS S offered & | S314 |
| defeated (Yeckel) | |
03/02/98 | SA 9 to SS#2 for SCS S defeated | S314 |
03/02/98 | SS#2 for SCS, as amended, S adopted | S314-315 |
03/02/98 | Perfected | S315 |
03/03/98 | Reported Truly Perfected S Rules Committee | S330 |
03/04/98 | Referred S Budget Control Committee | S336 |
03/09/98 | Hearing Conducted S Budget Control Committee | |
03/09/98 | Voted Do Pass S Budget Control Committee | |
03/10/98 | Reported From S Budget Control Committee to Floor | S373 |
03/11/98 | S Third Read and Passed | S384-385 |
03/11/98 | H First Read | H552 |
03/12/98 | H Second Read | H562 |
03/24/98 | Referred H Children, Youth & Families Committee | H631 |
04/01/98 | Hearing Conducted H Children, Youth & Families | |
| Committee | |
04/02/98 | Voted Do Pass w/HCAs 1 & 2 H Children, Youth & | |
| Families Committee | |
04/17/98 | Reported Do Pass w/HCAs 1 & 2 H Children, Youth & | H1099-1100 |
| Families Committee | |
04/20/98 | Referred H Budget-Fiscal Committee | H1107 |
04/28/98 | Hearing Conducted H Budget-Fiscal Committee | |
04/28/98 | Voted Do Pass H Budget-Fiscal Committee | |
04/28/98 | Reported Do Pass H Budget-Fiscal Committee | H1305 |
04/29/98 | HS H offered (Lakin) (L2871.22S) | H1359 |
04/29/98 | HA 1 to HS H offered (Riback Wilson) | H1359 |
04/29/98 | HSA 1 for HA 1 to HS H offered (Kelly 27) | H1359 |
04/30/98 | HSA 1 for HA 1 to HS H adopted | H1380-1381 |
04/30/98 | HA 2 to HS H offered (Carter) | H1381 |
04/30/98 | HSA 1 for HA 2 to HS H offered & | H1381 |
| adopted (Shields) | |
04/30/98 | HA 3 to HS H offered & adopted (Holand) | H1382 |
04/30/98 | HA 4 to HS H offered & defeated (Gibbons) | H1382-1383 |
04/30/98 | HA 5 to HS H offered & defeated (Purgason) | H1383-1384 |
05/04/98 | HA 6 to HS H offered (Bartlesmeyer) | H1406 |
05/04/98 | HSA 1 for HA 6 to HS H offered & adopted (Marble) | H1406-1407 |
05/04/98 | HA 7 to HS H offered & adopted (Ballard) | H1408 |
05/04/98 | HA 8 to HS H offered & adopted (Louden) | H1408-1409 |
05/04/98 | HA 9 to HS H offered (Gaston) | H1409-1410 |
05/04/98 | HSA 1 for HA 9 to HS H offered & adopted (Monaco) | H1410-1411 |
05/04/98 | HS, as amended, H adopted | H1411-1412 |
05/04/98 | Motion to Re-commit HS to Budget-Fiscal Committee H | H1412-1413 |
| defeated | |
05/04/98 | H Third Read and Passed | H1413/S994 |
05/06/98 | Motion to concur in HS, as amended offered (Quick) | S1054 |
05/06/98 | Sub-Motion: S refuses to concur in HS, as amended, & | S1054 |
05/06/98 | S Requests H Grant Further Conference - S Conferees | |
| to be bound to specific language S offered (Ehlmann) | |
05/06/98 | SA 1 to Sub-Motion offered & adopted (Ehlmann) | S1054-1055 |
05/06/98 | Sub-Motion, as amended, S adopted | S1055H1630 |
05/08/98 | H Refuses to Grant Conference | H1631S1139 |
05/08/98 | H Requests S Take up & Pass Bill | H1632S1139 |
05/10/98 | Motion to concur in HS, as amended offered (Quick) | S1146 |
05/10/98 | Sub-Motion: S refuses to concur in HS, as amended, & | S1147 |
| S Requests H Grant Further Conference - S Conferees | |
| to be bound to specific language S offered (Flotron) | |
05/10/98 | SA 1 to Sub-Motion S offered (Schneider) | S1147 |
05/10/98 | SPA 1 to SA 1 to Sub-Motion S offered & | S1147 |
| withdrawn (Singleton) | |
05/10/98 | SSA 1 to SA 1 to Sub-Motion S offered & | S1147 |
| withdrawn (Singleton) | |
05/10/98 | SSA 2 to SA 1 to Sub-Motion S offered & | S1147 |
| withdrawn (Singleton) | |
05/10/98 | SA 1 to Sub-Motion S withdrawn | S1148 |
05/10/98 | Sub-Motion for Further Conference S withdrawn | S1148 |
05/10/98 | Motion to adopt HS, as amended, S withdrawn | S1148 |
05/12/98 | Motion to refuse to concur in HS, as amended & | S1249 |
| Requests H grant conference S offered (Quick) | |
05/12/98 | Sub-Motion to bind conferees to specific language S | S1249-1250 |
| offered & withdrawn (Rohrbach) | |
05/12/98 | Motion to request conference amended, to allow | S1250H1778 |
| conferees to exceed the differences S adopted | |
05/12/98 | H refuses to recede & grants conference - conferees | H1778S1262 |
| allowed to exceed the differences | |
05/12/98 | S Conferees Appointed | S1262H1780 |
05/12/98 | H Conferees Appointed | H1780S1262 |
05/13/98 | CCR S offered & adopted | S1306 |
05/13/98 | CCS S Third Read and Passed | S1307H1849 |
05/14/98 | CCR H offered & adopted | H1926 |
05/14/98 | CCS H Third Read and Passed | H1927 |
05/14/98 | Truly Agreed To and Finally Passed | S1401 |
05/21/98 | Reported Duly Enrolled S Rules Committee | S1540 |
05/21/98 | Signed by Senate President | S1541 |
05/28/98 | Signed by House Speaker | H2131 |
05/28/98 | Delivered to Governor | S1544 |
06/10/98 | Signed by Governor | |