Daily Journals -


PagesJournalPagesJournalPagesJournal

Regular Session
1-87Day 01 - 01/04/2388-98Day 02 - 01/05/2399-110Day 03 - 01/09/23
111-126Day 04 - 01/10/23127-135Day 05 - 01/11/23136-149Day 06 - 01/12/23
150-158Day 07 - 01/17/23159-178Day 08 - 01/18/23179-190Day 09 - 01/19/23
191-203Day 10 - 01/23/23204-210Day 11 - 01/24/23211-226Day 12 - 01/25/23
227-237Day 13 - 01/26/23238-245Day 14 - 01/30/23246-255Day 15 - 01/31/23
256-271Day 16 - 02/01/23272-284Day 17 - 02/02/23285-299Day 18 - 02/06/23
300-308Day 19 - 02/07/23309-321Day 20 - 02/08/23322-340Day 21 - 02/09/23
341-349Day 22 - 02/13/23350-369Day 23 - 02/14/23370-377Day 24 - 02/15/23
378-387Day 25 - 02/20/23388-406Day 26 - 02/21/23407-424Day 27 - 02/22/23
425-449Day 28 - 02/23/23450-460Day 29 - 02/27/23461-483Day 30 - 02/28/23
484-530Day 31 - 03/01/23531-548Day 32 - 03/02/23549-560Day 33 - 03/06/23
561-571Day 34 - 03/07/23572-580Day 35 - 03/08/23581-588Day 36 - 03/15/23
589-600Day 37 - 03/20/23601-641Day 38 - 03/21/23642-695Day 39 - 03/22/23
696-711Day 40 - 03/23/23712-755Day 41 - 03/27/23756-805Day 42 - 03/28/23
806-815Day 43 - 03/29/23816-842Day 44 - 03/30/23843-889Day 45 - 04/03/23
890-915Day 46 - 04/04/23916-946Day 47 - 04/05/23947-966Day 48 - 04/06/23
967-978Day 49 - 04/11/23979-1070Day 50 - 04/12/231071-1079Day 51 - 04/13/23
1080-1103Day 52 - 04/17/231104-1149Day 53 - 04/18/231150-1153Day 54 - 04/19/23
1154-1172Day 55 - 04/20/231173-1247Day 56 - 04/24/231248-1300Day 57 - 04/25/23
1301-1435Day 58 - 04/26/231436-1645Day 59 - 04/27/231646-1796Day 60 - 05/01/23
1797-2077Day 61 - 05/02/232078-2339Day 62 - 05/03/232340-2418Day 63 - 05/04/23
2419-2501Day 64 - 05/05/232502-2509Day 65 - 05/08/232510-2609Day 66 - 05/09/23
2610-2745Day 67 - 05/10/232746-2747Day 68 - 05/12/232748-2795Day 69 - 05/22/23
2796-2810Day 70 - 05/30/23

Veto Session
1-13Day 01 - 09/13/23